Current Season
Winter 2025 Series
The DDRS Winter 2025 K-Cup Series Championship final standings.
Pos | Driver | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|---|
1 | painless | 4900 | 980 | 1000 | 910 | 990 | 1020 |
2 | itc42 | 4890 | 1000 | 1000 | 920 | 950 | 1020 |
3 | mr2rat | 4430 | 760 | 820 | 990 | 1020 | 840 |
4 | edminus1 | 4100 | 920 | 860 | 730 | 800 | 790 |
5 | Hollywood | 3240 | 860 | 710 | 660 | 770 | 240 |
6 | HProd41 | 2330 | 800 | 770 | 760 | ||
7 | GCImprezaFTW | 2240 | 690 | 820 | 730 | ||
8 | coriracer7 | 2180 | 700 | 720 | 760 | ||
9 | Rek | 1790 | 900 | 890 | |||
10 | normal804 | 1520 | 840 | 680 | |||
11 | Zap | 740* | 480* | 260* |
*Provisional points pending series regulation 2.2. compliance.
Previous Seasons
Winter 2024 Series
This is the MX-5 Cup Series.
# | Driver | Total | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|---|---|
1 | painlessinjury | 2680 | 730 | 730 | 600 | 620 |
2 | itc42 | 2430 | 620 | 620 | 540 | 650 |
3 | edminus1 | 2230 | 540 | 620 | 530 | 540 |
4 | HProd41 | 2030 | 580 | 430 | 510 | 510 |
5 | sdj_19 | 1990 | 490 | 500 | 480 | 520 |
6 | normal804 | 1860 | 520 | 640 | 700 | |
7 | CaptainSlow420 | 1850 | 440 | 460 | 460 | 490 |
8 | mr2rat | 1330 | 580 | 520 | 230 | |
9 | maze313 | 1220 | 490 | 280 | 220 | 230 |
10 | coriracer7 | 920 | 460 | 460 | ||
11 | asgp_frosty | 730 | 730 |
Winter 2022 Series Final Standings
Final standings for the Winter 2022 series:
# | Driver | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|---|---|
1 | MR2RAT | 321 | 45 | 38 | 54 | 43 | 49 | 42 | 50 |
2 | PRG-MBURG23 | 282 | 46 | 52 | 51 | 44 | 48 | 41 | |
3 | itc42 | 261 | 30 | 40 | 33 | 34 | 35 | 36 | 53 |
4 | PRG_TheJudge | 260 | 41 | 43 | 42 | 37 | 23 | 36 | 38 |
5 | edminus1 | 244 | 30 | 43 | 38 | 32 | 29 | 29 | 43 |
6 | normal804 | 243 | 38 | 42 | 41 | 33 | 43 | 46 | |
7 | coriracer7 | 204 | 34 | 27 | 37 | 27 | 27 | 22 | 30 |
8 | SDJ_19 | 167 | 38 | 31 | 30 | 34 | 34 | ||
9 | PRG_FastWilly | 99 | 35 | 25 | 39 | ||||
10 | KevinJP8807 | 93 | 19 | 20 | 16 | 6 | 17 | 15 | |
11 | PRG_Schikkensoup | 86 | 34 | 29 | 23 | ||||
12 | KingPittDawg | 80 | 26 | 22 | 32 | ||||
13 | LCR_50Stillbourn | 51 | 38 | 13 | |||||
14 | Graha1275 | 44 | 13 | 31 | |||||
15 | PRG_Papidrulo | 32 | 32 | ||||||
16 | CursedGreyWolf | 12 | 12 |
Winter 2021 Series Final Standings
Final standings for the Winter 2021 series:
# | Driver | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|---|
1 | MR2RAT | 218 | 45 | 46 | 34 | 44 | 49 |
2 | normal804 | 205 | 45 | 37 | 40 | 34 | 49 |
3 | itc42 | 197 | 43 | 37 | 36 | 41 | 40 |
4 | SDJ_19 | 172 | 30 | 24 | 36 | 36 | 46 |
5 | MBURG420 | 157 | 36 | 41 | 38 | 42 | |
6 | Billywalsh722LCR | 152 | 30 | 48 | 33 | 41 | |
7 | edminus1 | 148 | 30 | 27 | 25 | 26 | 40 |
8 | coriracer7 | 132 | 25 | 25 | 23 | 24 | 35 |
9 | LCR_915_TheJudge | 119 | 34 | 46 | 39 | ||
10 | kothar44 | 100 | 28 | 4 | 21 | 10 | 37 |
11 | LCR_50Stillbourn | 98 | 34 | 28 | 36 | ||
12 | SchikkenSoup | 67 | 27 | 23 | 17 | ||
13 | KRBOBCAT | 32 | 32 | ||||
14 | CursedGreyWolf | 5 | 5 | ||||
15 | KevinJP8807 | 4 | 4 |