Index ¦ Archives

Winter 2026 Round 3 Recap

Winter 2026 DDRS Spec C5 Cup Series - Round 3 Recap

The Battle for Teutonic Supremacy

Round 3 found us transitioning from the Antipodes to the European continent, with racing at the historic Nürburgring. We ran on the "short" version of the GP course, catching many people out with the sudden right turn on what most expect to be a straight. The mix of high speed straights and technical corners leaned more towards the technical side, which made the 25-minute-long races feel more like an endurance than a sprint. The surprise of the night came from the weather: the reverse grid race started wet, catching many drivers off guard, and leading to several spins and off-track excursions. As the track dried, every lap brough new fastest laps, from a wide range of drivers. All in all, it made for some exciting racing. Thanks to everyone who made it out for another fun night of DDRS racing!

Congratulations

Three different race winners on the night, a first this season! Congratulations to Painless, Rek, and itc42 on their race wins. Added kudos to Painless for race 1 pole, plus race 1 and race 2 fastest laps, and Rek for fastest lap in race 3!

Photos

Thanks to Painless for capturing some action shots from the event!

Photo Photo Photo Photo Photo Photo Photo Photo Photo Photo Photo Photo Photo Photo Photo Photo Photo Photo Photo Photo Photo Photo Photo Photo Photo Photo Photo Photo Photo Photo Photo Photo

Results

Pos Driver Race 1 Race 2 Race 3 Points
1 Rek 2 1 2 1000
2 Painless 1 2 3 1000
3 itc42 3 3 1 950
4 Weespat-Mr.Clean 4 4 6 810
5 Hollywood 6 7 4 770
6 Edminus1 5 6 5 770
7 CaptainSlow420 7 5 9 720
8 The_Griff 9 8 7 690
9 Guckeezy 8 9 8 680

Bonus Points:

  • 30 points for qualifying pole, and fast laps in races 1 and 2, to Painless.
  • 10 points for fast lap in race 3 to Rek.

And one DDRS Race Winner sticker each to Painless, Rek, and itc42! Collect them from itc42's gallery in GT7.

New! The D-Pillar Report

The D-Pillar Report measures each driver's consistency over each race. Drivers are ranked on the fastest 50% of their laps, where their lap times are within 110% of the race's fastest lap, and are within 105% of their own personal best lap time. The standard deviation is a measure of lap time consistency, with lower numbers being better. This report shows two Z-Scores for each driver. The first compares their fast lap to their average. Smaller numbers indicate more consistency. The second Z-Score compares their average lap to the race average. Negative numbers here indicate a driver that is faster than the race average, while positive numbers indicate a driver that is slower.

Race 1

Driver Fastest Lap Average Lap Std Dev Fast Lap Z Avg Lap Z
Painless 01:35.000 01:35.555 00:00.371 1.50 -1.88
Rek 01:35.004 01:35.379 00:00.214 1.76 -1.88
itc42 01:36.218 01:36.436 00:00.143 1.52 -0.71
Mr.Clean 01:36.331 01:36.716 00:00.349 1.10 -0.60
Hollywood 01:36.516 01:37.103 00:00.425 1.38 -0.42
Edminus1 01:36.854 01:37.426 00:00.260 2.20 -0.09
CaptainSlow420 01:37.078 01:37.581 00:00.342 1.47 0.12
Griff 01:37.317 01:37.964 00:00.508 1.27 0.36
Guckeezy 01:37.720 01:38.378 00:00.368 1.79 0.74

Race 2

Driver Fastest Lap Average Lap Std Dev Fast Lap Z Avg Lap Z
Painless 01:34.571 01:35.342 00:00.453 1.70 -1.66
Rek 01:34.858 01:35.290 00:00.268 1.62 -1.44
Mr.Clean 01:35.393 01:35.744 00:00.255 1.37 -1.03
itc42 01:35.556 01:35.898 00:00.193 1.77 -0.91
Hollywood 01:36.224 01:36.755 00:00.373 1.43 -0.40
CaptainSlow420 01:36.486 01:37.130 00:00.430 1.50 -0.21
Edminus1 01:36.733 01:37.337 00:00.363 1.66 -0.02
Griff 01:37.731 01:38.350 00:00.622 1.00 0.74
Guckeezy 01:38.240 01:38.972 00:00.629 1.16 1.12

Race 3

Driver Fastest Lap Average Lap Std Dev Fast Lap Z Avg Lap Z
Rek 01:35.146 01:35.937 00:00.583 1.36 -1.62
Griff 01:35.512 01:37.228 00:01.004 1.71 -1.38
Painless 01:35.764 01:36.431 00:00.390 1.71 -1.21
Hollywood 01:35.967 01:37.142 00:00.778 1.51 -1.08
itc42 01:36.031 01:36.577 00:00.399 1.37 -1.04
Mr.Clean 01:36.208 01:37.424 00:00.971 1.25 -0.92
Edminus1 01:37.357 01:38.625 00:00.675 1.88 -0.16
CaptainSlow420 01:37.786 01:39.288 00:00.733 2.05 0.12
Guckeezy 01:37.907 01:39.786 00:01.394 1.35 0.20

Up Next

PLEASE NOTE the December 6 Round 4 has been rescheduled to December 13. Same Bat-time, same Bat-channel.

See you all there!

© itc42. Built using Pelican. Theme by Giulio Fidente on github.